Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TYHE
Model Number : TJP50RG
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 50mm diameter
Voltage : 6-24V or customized
Speed : 3-500rpm
Torque : 8N.m
Gear material : Powder metallurgy, steel gear
Commutation : Brush brushes
Type : Gear Motor, Micro Motor
Keywords : Customizable Small High Torque Low Speed 12v 24 Volt 24v 60 Rpm 300 Rpm 30kg Cm Dc Gear Motors With Ce Rohs
Products Description
Customizable Small High Torque Low Speed 12v 24 Volt 24v 60 Rpm 300 Rpm 30kg Cm Dc Gear Motors With Ce Rohs
2D drawing
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS555 | 6 | 6000 | 560 | 4800 | 1.92 | 14.20 | 7.14 | 61.85 | 42.60 | 13.00 |
RS555 | 12 | 3000 | 110 | 2400 | 0.42 | 12.30 | 3.09 | 62.07 | 36.90 | 3.00 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 6V-6000RPM Input | 12V-3000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
24.3 | 73 | 12.3 | 390.2 | 5.21 | 127.50 | 382.51 | 195.1 | 2.26 | 110.44 | 331.33 |
24.3 | 73 | 15.5 | 309.7 | 5.21 | 160.67 | 482.02 | 154.8 | 2.26 | 139.17 | 417.52 |
24.3 | 73 | 19 | 252.6 | 5.21 | 196.95 | 590.86 | 126.3 | 2.26 | 170.60 | 511.80 |
24.3 | 73 | 19.7 | 243.7 | 5.21 | 204.21 | 612.63 | 121.8 | 2.26 | 176.89 | 530.66 |
24.3 | 73 | 23.9 | 200.8 | 5.21 | 247.75 | 743.24 | 100.4 | 2.26 | 214.60 | 643.79 |
24.3 | 73 | 24.3 | 197.5 | 5.21 | 251.89 | 755.68 | 98.8 | 2.26 | 218.19 | 654.57 |
24.3 | 73 | 30.5 | 157.4 | 5.21 | 316.16 | 948.49 | 78.7 | 2.26 | 273.86 | 821.58 |
24.3 | 73 | 37.5 | 128.0 | 5.21 | 388.73 | 1166.18 | 64.0 | 2.26 | 336.71 | 1010.14 |
28.3 | 65.6 | 44 | 109.1 | 4.68 | 409.87 | 1229.61 | 54.5 | 2.03 | 355.03 | 1065.08 |
28.3 | 65.6 | 55 | 87.3 | 4.68 | 512.34 | 1537.01 | 43.6 | 2.03 | 443.78 | 1331.35 |
28.3 | 65.6 | 68 | 70.6 | 4.68 | 633.43 | 1900.30 | 35.3 | 2.03 | 548.68 | 1646.04 |
28.3 | 65.6 | 71 | 67.6 | 4.68 | 661.38 | 1984.14 | 33.8 | 2.03 | 572.88 | 1718.65 |
28.3 | 65.6 | 86 | 55.8 | 4.68 | 801.11 | 2403.32 | 27.9 | 2.03 | 693.92 | 2081.75 |
28.3 | 65.6 | 87 | 55.2 | 4.68 | 810.42 | 2431.27 | 27.6 | 2.03 | 701.99 | 2105.96 |
28.3 | 65.6 | 109 | 44.0 | 4.68 | 1015.36 | 3046.07 | 22.0 | 2.03 | 879.50 | 2638.50 |
28.3 | 65.6 | 134 | 35.8 | 4.68 | 1248.24 | 3744.71 | 17.9 | 2.03 | 1081.22 | 3243.66 |
32.3 | 59 | 158 | 30.4 | 4.21 | 1323.72 | 3971.17 | 15.2 | 1.82 | 1146.61 | 3439.82 |
32.3 | 59 | 199 | 24.1 | 4.21 | 1667.22 | 5001.67 | 12.1 | 1.82 | 1444.14 | 4332.43 |
32.3 | 59 | 244 | 19.7 | 4.21 | 2044.23 | 6132.70 | 9.8 | 1.82 | 1770.71 | 5312.12 |
32.3 | 59 | 253 | 19.0 | 4.21 | 2119.63 | 6358.90 | 9.5 | 1.82 | 1836.02 | 5508.06 |
32.3 | 59 | 307 | 15.6 | 4.21 | 2572.05 | 7716.14 | 7.8 | 1.82 | 2227.90 | 6683.70 |
32.3 | 59 | 311 | 15.4 | 4.21 | 2605.56 | 7816.67 | 7.7 | 1.82 | 2256.93 | 6770.78 |
32.3 | 59 | 391 | 12.3 | 4.21 | 3275.80 | 8000.00 | 6.1 | 1.82 | 2837.49 | 8000.00 |
32.3 | 59 | 481 | 10.0 | 4.21 | 4029.82 | 8000.00 | 5.0 | 1.82 | 3490.62 | 8000.00 |
35.8 | 53 | 567 | 8.5 | 3.78 | 4267.24 | 8000.00 | 4.2 | 1.64 | 3696.27 | 8000.00 |
35.8 | 53 | 712 | 6.7 | 3.78 | 5358.51 | 8000.00 | 3.4 | 1.64 | 4641.53 | 8000.00 |
35.8 | 53 | 876 | 5.5 | 3.78 | 6592.78 | 8000.00 | 2.7 | 1.64 | 5710.64 | 8000.00 |
35.8 | 53 | 907 | 5.3 | 3.78 | 6826.08 | 8000.00 | 2.6 | 1.64 | 5912.73 | 8000.00 |
35.8 | 53 | 1101 | 4.4 | 3.78 | 8000.00 | 8000.00 | 2.2 | 1.64 | 7177.42 | 8000.00 |
35.8 | 53 | 1116 | 4.3 | 3.78 | 8000.00 | 8000.00 | 2.2 | 1.64 | 7275.20 | 8000.00 |
35.8 | 53 | 1401 | 3.4 | 3.78 | 8000.00 | 8000.00 | 1.7 | 1.64 | 8000.00 | 8000.00 |
35.8 | 53 | 1725 | 2.8 | 3.78 | 8000.00 | 8000.00 | 1.4 | 1.64 | 8000.00 | 8000.00 |
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
12v 60 Rpm 300 Rpm 24V DC Gear Motor High Torque Low Speed Ce Rohs Images |