Sign In | Join Free | My qualitytoyschina.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

5 Years

Home > 12V DC Gear Motor >

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w

Brand Name : TYHE

Model Number : TJP37RGa

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 37mm Dia

Voltage : 6-24v or customized

Speed : 45rpm or Customized

Torque : 2N.m

Gear material : Powder metallurgy, steel gears

Commutation : brushes

Type : DC Gear Motor, Micro DC gear Motor

Usage : Shoe covers machine

Keywords : Permanent Magnet Micro 3 Volt 6 Volt 12v 24v 3500rpm High Rpm 6w 10kg Cm Brush Dc Geared Motor Low Price

Contact Now

Products Description

Permanent Magnet Micro 3 Volt 6 Volt 12v 24v 3500rpm High Rpm 6w 10kg Cm Brush Dc Geared Motor Low Price

2D drawing

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS530 12 3500 60 2800 0.21 5.30 1.55 61.91 15.90 1.43
RS530 12 5000 160 4000 0.49 8.90 3.73 62.86 26.70 3.05
RS530 12 7500 160 6000 0.80 9.50 5.97 62.30 28.50 6.70
RS530 24 5000 80 4000 0.25 9.12 3.82 62.83 27.36 1.60
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-3500RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 430.8 1.26 27.90 83.71 615.4 3.02 46.86 140.58
22.5 81 7.6 368.4 1.26 32.63 97.88 526.3 3.02 54.79 164.37
22.5 73 9.3 301.1 1.13 35.98 107.95 430.1 2.72 60.42 181.27
22.5 73 11.8 237.3 1.13 45.65 136.96 339.0 2.72 76.66 229.99
22.5 73 15.2 184.2 1.13 58.81 176.43 263.2 2.72 98.75 296.26
22.5 73 20.4 137.3 1.13 78.93 236.78 196.1 2.72 132.54 397.62
24.5 65.6 27.5 101.8 1.02 95.61 286.84 145.5 2.45 160.56 481.67
24.5 65.6 35.6 78.7 1.02 123.77 371.32 112.4 2.45 207.85 623.54
24.5 65.6 41.6 67.3 1.02 144.63 433.90 96.2 2.45 242.88 728.63
24.5 65.6 57.7 48.5 1.02 200.61 601.83 69.3 2.45 336.88 1010.63
26.5 59 73.4 38.1 0.92 229.52 688.57 54.5 2.20 385.42 1156.27
26.5 59 83 33.7 0.92 259.54 778.62 48.2 2.20 435.83 1307.50
26.5 59 97 28.9 0.92 303.32 909.96 41.2 2.20 509.35 1528.04
26.5 59 111 25.2 0.92 347.10 1041.29 36.0 2.20 582.86 1748.58
26.5 59 119 23.5 0.92 372.11 1116.34 33.6 2.20 624.87 1874.61
26.5 59 130 21.5 0.92 406.51 1219.53 30.8 2.20 682.63 2047.89
29.5 53 194 14.4 0.82 544.95 1634.84 20.6 1.98 915.10 2500.00
29.5 53 226 12.4 0.82 634.83 1904.50 17.7 1.98 1066.04 2500.00
29.5 53 259 10.8 0.82 727.53 2182.59 15.4 1.98 1221.70 2500.00
29.5 53 277 10.1 0.82 778.09 2334.28 14.4 1.98 1306.61 2500.00
29.5 53 303 9.2 0.82 851.13 2500.00 13.2 1.98 1429.25 2500.00
29.5 53 316 8.9 0.82 887.64 2500.00 12.7 1.98 1490.57 2500.00
29.5 53 346 8.1 0.82 971.91 2500.00 11.6 1.98 1632.08 2500.00
29.5 53 382 7.3 0.82 1073.04 2500.00 10.5 1.98 1801.89 2500.00
32.5 47.8 452 6.2 0.74 1145.10 2500.00 8.8 1.78 1922.90 2500.00
32.5 47.8 528 5.3 0.74 1337.64 2500.00 7.6 1.78 2246.22 2500.00
32.5 47.8 604 4.6 0.74 1530.17 2500.00 6.6 1.78 2500.00 2500.00
32.5 47.8 665 4.2 0.74 1684.71 2500.00 6.0 1.78 2500.00 2500.00
32.5 47.8 733 3.8 0.74 1856.98 2500.00 5.5 1.78 2500.00 2500.00
32.5 47.8 808 3.5 0.74 2046.99 2500.00 5.0 1.78 2500.00 2500.00
32.5 47.8 890 3.1 0.74 2254.73 2500.00 4.5 1.78 2500.00 2500.00
32.5 43 1232 2.3 0.67 2500.00 2500.00 3.2 1.60 2500.00 2500.00
32.5 43 1408 2.0 0.67 2500.00 2500.00 2.8 1.60 2500.00 2500.00
32.5 43 1552 1.8 0.67 2500.00 2500.00 2.6 1.60 2500.00 2500.00
32.5 43 1711 1.6 0.67 2500.00 2500.00 2.3 1.60 2500.00 2500.00
32.5 43 2077 1.3 0.67 2500.00 2500.00 1.9 1.60 2500.00 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-7500RPM Input 24V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 923.1 4.83 50.02 150.05 615.4 3.09 48.02 144.05
22.5 81 7.6 789.5 4.83 58.48 175.45 526.3 3.09 56.14 168.43
22.5 73 9.3 645.2 4.36 64.50 193.49 430.1 2.79 61.92 185.75
22.5 73 11.8 508.5 4.36 81.83 245.50 339.0 2.79 78.56 235.68
22.5 73 15.2 394.7 4.36 105.41 316.24 263.2 2.79 101.20 303.59
22.5 73 20.4 294.1 4.36 141.47 424.42 196.1 2.79 135.82 407.45
24.5 65.6 27.5 218.2 3.92 171.38 514.14 145.5 2.51 164.52 493.57
24.5 65.6 35.6 168.5 3.92 221.86 665.58 112.4 2.51 212.98 638.95
24.5 65.6 41.6 144.2 3.92 259.25 777.75 96.2 2.51 248.88 746.64
24.5 65.6 57.7 104.0 3.92 359.59 1078.76 69.3 2.51 345.20 1035.61
26.5 59 73.4 81.7 3.52 411.41 1234.22 54.5 2.25 394.95 1184.85
26.5 59 83 72.3 3.52 465.22 1395.65 48.2 2.25 446.61 1339.82
26.5 59 97 61.9 3.52 543.69 1631.06 41.2 2.25 521.94 1565.81
26.5 59 111 54.1 3.52 622.16 1866.47 36.0 2.25 597.27 1791.81
26.5 59 119 50.4 3.52 667.00 2000.99 33.6 2.25 640.32 1920.95
26.5 59 130 46.2 3.52 728.65 2185.95 30.8 2.25 699.50 2098.51
29.5 53 194 30.9 3.16 976.79 2500.00 20.6 2.02 937.72 2500.00
29.5 53 226 26.5 3.16 1137.91 2500.00 17.7 2.02 1092.39 2500.00
29.5 53 259 23.2 3.16 1304.07 2500.00 15.4 2.02 1251.90 2500.00
29.5 53 277 21.7 3.16 1394.70 2500.00 14.4 2.02 1338.91 2500.00
29.5 53 303 19.8 3.16 1525.61 2500.00 13.2 2.02 1464.58 2500.00
29.5 53 316 19.0 3.16 1591.06 2500.00 12.7 2.02 1527.42 2500.00
29.5 53 346 17.3 3.16 1742.11 2500.00 11.6 2.02 1672.43 2500.00
29.5 53 382 15.7 3.16 1923.37 2500.00 10.5 2.02 1846.44 2500.00
32.5 47.8 452 13.3 2.85 2052.53 2500.00 8.8 1.83 1970.43 2500.00
32.5 47.8 528 11.4 2.85 2397.65 2500.00 7.6 1.83 2301.74 2500.00
32.5 47.8 604 9.9 2.85 2500.00 2500.00 6.6 1.83 2500.00 2500.00
32.5 47.8 665 9.0 2.85 2500.00 2500.00 6.0 1.83 2500.00 2500.00
32.5 47.8 733 8.2 2.85 2500.00 2500.00 5.5 1.83 2500.00 2500.00
32.5 47.8 808 7.4 2.85 2500.00 2500.00 5.0 1.83 2500.00 2500.00
32.5 47.8 890 6.7 2.85 2500.00 2500.00 4.5 1.83 2500.00 2500.00
32.5 43 1232 4.9 2.57 2500.00 2500.00 3.2 1.64 2500.00 2500.00
32.5 43 1408 4.3 2.57 2500.00 2500.00 2.8 1.64 2500.00 2500.00
32.5 43 1552 3.9 2.57 2500.00 2500.00 2.6 1.64 2500.00 2500.00
32.5 43 1711 3.5 2.57 2500.00 2500.00 2.3 1.64 2500.00 2500.00
32.5 43 2077 2.9 2.57 2500.00 2500.00 1.9 1.64 2500.00 2500.00

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w

Picture

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w

Please let us know your requirements and we will provide you with transmission solutions.

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w


Product Tags:

3500rpm 12V DC Gear Motor

      

Permanent Magnet 3V DC Gear Motor

      

37mm 12v DC Gear Motor

      
Quality Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w wholesale

Permanent Magnet Micro 12v DC Gear Motor 3V 6V 24v 3500rpm High Rpm 6w Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)