Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TYHE
Model Number : TJP60FT
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 60*60mm cover
Voltage : 6v 24v or customized
Speed : 80rpm Customized
Torque : 10N.m
Gear material : Steel gear
Commutation : brushed
Type : 12v DC Gear Motor, DC Motor
Keywords : OD60mm High Power 12v 24v 775 Low Current High Torque 20kgcm Electric Dc Geared Motor For Led Light
Products Description
OD60mm High Power 12v 24v 775 Low Current High Torque 20kgcm Electric Dc Geared Motor For Led Light
2D drawing
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS775 | 12 | 5000 | 580 | 4000 | 1.77 | 31.60 | 13.24 | 62.31 | 94.80 | 10.80 |
RS775 | 12 | 7000 | 760 | 5600 | 2.81 | 38.00 | 22.28 | 66.16 | 114.00 | 20.00 |
RS775 | 12 | 10000 | 1120 | 8000 | 3.76 | 34.00 | 28.48 | 63.07 | 102.00 | 25.00 |
RS775 | 24 | 2000 | 70 | 1600 | 0.26 | 23.00 | 3.85 | 61.95 | 69.00 | 1.85 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-5000RPM Input | 12V-7000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 615.4 | 10.72 | 166.37 | 499.12 | 861.5 | 18.05 | 200.07 | 600.21 |
28.5 | 81 | 7.6 | 526.3 | 10.72 | 194.53 | 583.59 | 736.8 | 18.05 | 233.93 | 701.78 |
28.5 | 81 | 8.3 | 481.9 | 10.72 | 212.45 | 637.34 | 674.7 | 18.05 | 255.47 | 766.42 |
28.5 | 81 | 9.9 | 404.0 | 10.72 | 253.40 | 760.20 | 565.7 | 18.05 | 304.72 | 914.17 |
28.5 | 81 | 10.8 | 370.4 | 10.72 | 276.44 | 829.31 | 518.5 | 18.05 | 332.42 | 997.27 |
28.5 | 81 | 12.8 | 312.5 | 10.72 | 327.63 | 982.89 | 437.5 | 18.05 | 393.98 | 1181.95 |
28.5 | 81 | 14.1 | 283.7 | 10.72 | 360.90 | 1082.71 | 397.2 | 18.05 | 434.00 | 1301.99 |
33.5 | 73 | 20.7 | 193.2 | 9.66 | 477.51 | 1432.52 | 270.5 | 16.27 | 574.22 | 1722.65 |
33.5 | 73 | 24.3 | 164.6 | 9.66 | 560.55 | 1681.66 | 230.5 | 16.27 | 674.08 | 2022.25 |
33.5 | 73 | 26.4 | 151.5 | 9.66 | 609.00 | 1826.99 | 212.1 | 16.27 | 732.34 | 2197.01 |
33.5 | 73 | 27 | 148.1 | 9.66 | 622.84 | 1868.51 | 207.4 | 16.27 | 748.98 | 2246.94 |
33.5 | 73 | 31.5 | 127.0 | 9.66 | 726.64 | 2179.93 | 177.8 | 16.27 | 873.81 | 2621.43 |
33.5 | 73 | 34.3 | 116.6 | 9.66 | 791.23 | 2373.70 | 163.3 | 16.27 | 951.48 | 2854.45 |
33.5 | 73 | 34.7 | 115.3 | 9.66 | 800.46 | 2401.38 | 161.4 | 16.27 | 962.58 | 2887.73 |
33.5 | 73 | 41 | 97.6 | 9.66 | 945.79 | 2837.36 | 136.6 | 16.27 | 1137.34 | 3412.02 |
33.5 | 73 | 45 | 88.9 | 9.66 | 1038.06 | 3114.18 | 124.4 | 16.27 | 1248.30 | 3744.90 |
36 | 65.6 | 66.3 | 60.3 | 8.68 | 1374.37 | 4123.12 | 84.5 | 14.62 | 1652.73 | 4958.18 |
36 | 65.6 | 77.7 | 51.5 | 8.68 | 1610.69 | 4832.07 | 72.1 | 14.62 | 1936.91 | 5810.72 |
36 | 65.6 | 86 | 46.5 | 8.68 | 1782.75 | 5348.24 | 65.1 | 14.62 | 2143.81 | 6431.42 |
36 | 65.6 | 101 | 39.6 | 8.68 | 2093.69 | 6281.07 | 55.4 | 14.62 | 2517.73 | 7553.18 |
36 | 65.6 | 111 | 36.0 | 8.68 | 2300.99 | 6902.96 | 50.5 | 14.62 | 2767.01 | 8301.02 |
36 | 65.6 | 131 | 30.5 | 8.68 | 2715.58 | 8146.73 | 42.7 | 14.62 | 3265.57 | 9796.70 |
36 | 65.6 | 144 | 27.8 | 8.68 | 2985.06 | 8955.19 | 38.9 | 14.62 | 3589.63 | 10768.90 |
40 | 59 | 212 | 18.9 | 7.81 | 3952.53 | 11857.58 | 26.4 | 13.15 | 4753.04 | 14259.12 |
40 | 59 | 249 | 16.1 | 7.81 | 4642.36 | 13927.07 | 22.5 | 13.15 | 5582.58 | 15000.00 |
40 | 59 | 270 | 14.8 | 7.81 | 5033.88 | 15000.00 | 20.7 | 13.15 | 6053.40 | 15000.00 |
40 | 59 | 276 | 14.5 | 7.81 | 5145.74 | 15000.00 | 20.3 | 13.15 | 6187.92 | 15000.00 |
40 | 59 | 323 | 12.4 | 7.81 | 6022.01 | 15000.00 | 17.3 | 13.15 | 7241.66 | 15000.00 |
40 | 59 | 351 | 11.4 | 7.81 | 6544.04 | 15000.00 | 16.0 | 13.15 | 7869.42 | 15000.00 |
40 | 59 | 355 | 11.3 | 7.81 | 6618.62 | 15000.00 | 15.8 | 13.15 | 7959.10 | 15000.00 |
40 | 59 | 420 | 9.5 | 7.81 | 7830.48 | 15000.00 | 13.3 | 13.15 | 9416.40 | 15000.00 |
40 | 59 | 462 | 8.7 | 7.81 | 8613.53 | 15000.00 | 12.1 | 13.15 | 10358.04 | 15000.00 |
DC Motor With Gearbox Technical Data (1.25M) | ||||||||||
Gearbox parameters | 12V-10000RPM Input | 24V-2000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
28.5 | 81 | 6.5 | 1230.8 | 23.07 | 179.01 | 537.03 | 246.2 | 3.12 | 121.10 | 363.29 |
28.5 | 81 | 7.6 | 1052.6 | 23.07 | 209.30 | 627.91 | 210.5 | 3.12 | 141.59 | 424.76 |
28.5 | 81 | 8.3 | 963.9 | 23.07 | 228.58 | 685.75 | 192.8 | 3.12 | 154.63 | 463.89 |
28.5 | 81 | 9.9 | 808.1 | 23.07 | 272.65 | 817.94 | 161.6 | 3.12 | 184.44 | 553.31 |
28.5 | 81 | 10.8 | 740.7 | 23.07 | 297.43 | 892.30 | 148.1 | 3.12 | 201.20 | 603.61 |
28.5 | 81 | 12.8 | 625.0 | 23.07 | 352.51 | 1057.54 | 125.0 | 3.12 | 238.46 | 715.39 |
28.5 | 81 | 14.1 | 567.4 | 23.07 | 388.31 | 1164.94 | 113.5 | 3.12 | 262.68 | 788.05 |
33.5 | 73 | 20.7 | 386.5 | 20.79 | 513.77 | 1541.32 | 77.3 | 2.81 | 347.55 | 1042.66 |
33.5 | 73 | 24.3 | 329.2 | 20.79 | 603.13 | 1809.38 | 65.8 | 2.81 | 408.00 | 1223.99 |
33.5 | 73 | 26.4 | 303.0 | 20.79 | 655.25 | 1965.74 | 60.6 | 2.81 | 443.26 | 1329.77 |
33.5 | 73 | 27 | 296.3 | 20.79 | 670.14 | 2010.42 | 59.3 | 2.81 | 453.33 | 1359.99 |
33.5 | 73 | 31.5 | 254.0 | 20.79 | 781.83 | 2345.49 | 50.8 | 2.81 | 528.89 | 1586.66 |
33.5 | 73 | 34.3 | 233.2 | 20.79 | 851.33 | 2553.98 | 46.6 | 2.81 | 575.90 | 1727.69 |
33.5 | 73 | 34.7 | 230.5 | 20.79 | 861.25 | 2583.76 | 46.1 | 2.81 | 582.61 | 1747.84 |
33.5 | 73 | 41 | 195.1 | 20.79 | 1017.62 | 3052.86 | 39.0 | 2.81 | 688.39 | 2065.17 |
33.5 | 73 | 45 | 177.8 | 20.79 | 1116.90 | 3350.70 | 35.6 | 2.81 | 755.55 | 2266.65 |
36 | 65.6 | 66.3 | 120.7 | 18.68 | 1478.76 | 4436.27 | 24.1 | 2.53 | 1000.33 | 3001.00 |
36 | 65.6 | 77.7 | 103.0 | 18.68 | 1733.02 | 5199.06 | 20.6 | 2.53 | 1172.34 | 3517.01 |
36 | 65.6 | 86 | 93.0 | 18.68 | 1918.14 | 5754.43 | 18.6 | 2.53 | 1297.57 | 3892.70 |
36 | 65.6 | 101 | 79.2 | 18.68 | 2252.70 | 6758.11 | 15.8 | 2.53 | 1523.89 | 4571.66 |
36 | 65.6 | 111 | 72.1 | 18.68 | 2475.74 | 7427.23 | 14.4 | 2.53 | 1674.77 | 5024.30 |
36 | 65.6 | 131 | 61.1 | 18.68 | 2921.82 | 8765.47 | 12.2 | 2.53 | 1976.53 | 5929.58 |
36 | 65.6 | 144 | 55.6 | 18.68 | 3211.78 | 9635.33 | 11.1 | 2.53 | 2172.67 | 6518.02 |
40 | 59 | 212 | 37.7 | 16.80 | 4252.72 | 12758.16 | 7.5 | 2.27 | 2876.84 | 8630.52 |
40 | 59 | 249 | 32.1 | 16.80 | 4994.94 | 14984.82 | 6.4 | 2.27 | 3378.93 | 10136.79 |
40 | 59 | 270 | 29.6 | 16.80 | 5416.20 | 15000.00 | 5.9 | 2.27 | 3663.90 | 10991.70 |
40 | 59 | 276 | 29.0 | 16.80 | 5536.56 | 15000.00 | 5.8 | 2.27 | 3745.32 | 11235.96 |
40 | 59 | 323 | 24.8 | 16.80 | 6479.38 | 15000.00 | 5.0 | 2.27 | 4383.11 | 13149.33 |
40 | 59 | 351 | 22.8 | 16.80 | 7041.06 | 15000.00 | 4.6 | 2.27 | 4763.07 | 14289.21 |
40 | 59 | 355 | 22.5 | 16.80 | 7121.30 | 15000.00 | 4.5 | 2.27 | 4817.35 | 14452.05 |
40 | 59 | 420 | 19.0 | 16.80 | 8425.20 | 15000.00 | 3.8 | 2.27 | 5699.40 | 15000.00 |
40 | 59 | 462 | 17.3 | 16.80 | 9267.72 | 15000.00 | 3.5 | 2.27 | 6269.34 | 15000.00 |
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
OD60mm Electric High Torque Dc Geared Motor For Led Light 12v 24v Low Current Images |