Sign In | Join Free | My qualitytoyschina.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

5 Years

Home > 12V DC Gear Motor >

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder

Brand Name : TYHE

Model Number : TJP37RG

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 37mm

Voltage : 3-24V custom

Speed : 120rpm or Customized

Torque : 2N.m

Gear material : Powder metallurgy, metal

Commutation : brushed

Type : Brushed DC Gear Motor, Micro Motor

Keywords : Customized Rpm 37mm 2rpm 3000 Rpm Rs 555 550 High Torque Low Rpm Dc 10w 12v 24v Encoder Gear Motor For Robotic

Contact Now

Products Description

Customized Rpm 37mm 2rpm 3000 Rpm Rs 555 550 High Torque Low Rpm Dc 10w 12v 24v Encoder Gear Motor For Robotic

2D drawing

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder

Picture

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS555 12 5000 240 4000 0.93 16.80 7.04 63.28 50.40 6.80
RS555 12 6500 310 5200 1.42 19.50 10.62 62.24 58.50 11.48
RS555 24 5000 150 4000 0.49 17.50 7.33 62.12 52.50 3.20
RS555 24 7600 220 6080 1.01 23.20 14.77 61.24 69.60 8.10
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-5000RPM Input 12V-6500RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 615.4 5.70 88.45 265.36 800.0 8.60 102.67 308.00
22.5 73 9.3 430.1 5.14 114.06 342.17 559.1 7.75 132.39 397.16
22.5 73 11.8 339.0 5.14 144.72 434.15 440.7 7.75 167.97 503.92
22.5 73 14.2 281.7 5.14 174.15 522.45 366.2 7.75 202.14 606.41
22.5 73 17.4 229.9 5.14 213.39 640.18 298.9 7.75 247.69 743.07
24.5 65.6 21.8 183.5 4.62 240.25 720.76 238.5 6.97 278.87 836.60
24.5 65.6 27.5 145.5 4.62 303.07 909.22 189.1 6.97 351.78 1055.34
24.5 65.6 36.6 109.3 4.62 403.36 1210.08 142.1 6.97 468.19 1404.56
24.5 65.6 40.4 99.0 4.62 445.24 1335.72 128.7 6.97 516.80 1550.39
26.5 59 58.1 68.8 4.15 575.89 1727.66 89.5 6.26 668.44 2005.32
26.5 59 73.4 54.5 4.15 727.54 2182.62 70.8 6.26 844.47 2500.00
26.5 59 83 48.2 4.15 822.70 2468.09 62.7 6.26 954.92 2500.00
26.5 59 89 44.9 4.15 882.17 2500.00 58.4 6.26 1023.95 2500.00
26.5 59 95 42.1 4.15 941.64 2500.00 54.7 6.26 1092.98 2500.00
26.5 59 103 38.8 4.15 1020.94 2500.00 50.5 6.26 1185.02 2500.00
29.5 53 119 33.6 3.73 1059.58 2500.00 43.7 5.63 1229.87 2500.00
29.5 53 136 29.4 3.73 1210.94 2500.00 38.2 5.63 1405.56 2500.00
29.5 53 171 23.4 3.73 1522.58 2500.00 30.4 5.63 1767.29 2500.00
29.5 53 194 20.6 3.73 1727.38 2500.00 26.8 5.63 2004.99 2500.00
29.5 53 207 19.3 3.73 1843.13 2500.00 25.1 5.63 2139.35 2500.00
29.5 53 221 18.1 3.73 1967.78 2500.00 23.5 5.63 2284.04 2500.00
29.5 53 242 16.5 3.73 2154.77 2500.00 21.5 5.63 2500.00 2500.00
29.5 53 277 14.4 3.73 2466.41 2500.00 18.8 5.63 2500.00 2500.00
29.5 53 305 13.1 3.73 2500.00 2500.00 17.0 5.63 2500.00 2500.00
32.5 47.8 350 11.4 3.36 2500.00 2500.00 14.9 5.08 2500.00 2500.00
32.5 47.8 422 9.5 3.36 2500.00 2500.00 12.3 5.08 2500.00 2500.00
32.5 47.8 465 8.6 3.36 2500.00 2500.00 11.2 5.08 2500.00 2500.00
32.5 47.8 513 7.8 3.36 2500.00 2500.00 10.1 5.08 2500.00 2500.00
32.5 47.8 532 7.5 3.36 2500.00 2500.00 9.8 5.08 2500.00 2500.00
32.5 47.8 586 6.8 3.36 2500.00 2500.00 8.9 5.08 2500.00 2500.00
32.5 47.8 712 5.6 3.36 2500.00 2500.00 7.3 5.08 2500.00 2500.00
32.5 47.8 784 5.1 3.36 2500.00 2500.00 6.6 5.08 2500.00 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 24V-5000RPM Input 24V-7600RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 6.5 615.4 5.94 92.14 276.41 935.4 11.96 122.15 366.44
22.5 73 9.3 430.1 5.35 118.81 356.42 653.8 10.78 157.50 472.51
22.5 73 11.8 339.0 5.35 150.75 452.24 515.3 10.78 199.84 599.53
22.5 73 14.2 281.7 5.35 181.41 544.22 428.2 10.78 240.49 721.47
22.5 73 17.4 229.9 5.35 222.29 666.86 349.4 10.78 294.69 884.06
24.5 65.6 21.8 183.5 4.81 250.26 750.79 278.9 9.69 331.78 995.34
24.5 65.6 27.5 145.5 4.81 315.70 947.10 221.1 9.69 418.53 1255.58
24.5 65.6 36.6 109.3 4.81 420.17 1260.50 166.1 9.69 557.02 1671.07
24.5 65.6 40.4 99.0 4.81 463.79 1391.38 150.5 9.69 614.86 1844.57
26.5 59 58.1 68.8 4.32 599.88 1799.65 104.6 8.71 795.27 2385.82
26.5 59 73.4 54.5 4.32 757.86 2273.57 82.8 8.71 1004.70 2500.00
26.5 59 83 48.2 4.32 856.98 2570.93 73.3 8.71 1136.10 2500.00
26.5 59 89 44.9 4.32 918.93 2756.78 68.3 8.71 1218.23 2500.00
26.5 59 95 42.1 4.32 980.88 2942.63 64.0 8.71 1300.36 2500.00
26.5 59 103 38.8 4.32 1063.48 3190.43 59.0 8.71 1409.86 2500.00
29.5 53 119 33.6 3.88 1103.73 2500.00 51.1 7.83 1463.22 2500.00
29.5 53 136 29.4 3.88 1261.40 2500.00 44.7 7.83 1672.26 2500.00
29.5 53 171 23.4 3.88 1586.03 2500.00 35.6 7.83 2102.62 2500.00
29.5 53 194 20.6 3.88 1799.35 2500.00 31.3 7.83 2385.42 2500.00
29.5 53 207 19.3 3.88 1919.93 2500.00 29.4 7.83 2500.00 2500.00
29.5 53 221 18.1 3.88 2049.78 2500.00 27.5 7.83 2500.00 2500.00
29.5 53 242 16.5 3.88 2244.55 2500.00 25.1 7.83 2500.00 2500.00
29.5 53 277 14.4 3.88 2500.00 2500.00 21.9 7.83 2500.00 2500.00
29.5 53 305 13.1 3.88 2500.00 2500.00 19.9 7.83 2500.00 2500.00
32.5 47.8 350 11.4 3.50 2500.00 2500.00 17.4 7.06 2500.00 2500.00
32.5 47.8 422 9.5 3.50 2500.00 2500.00 14.4 7.06 2500.00 2500.00
32.5 47.8 465 8.6 3.50 2500.00 2500.00 13.1 7.06 2500.00 2500.00
32.5 47.8 513 7.8 3.50 2500.00 2500.00 11.9 7.06 2500.00 2500.00
32.5 47.8 532 7.5 3.50 2500.00 2500.00 11.4 7.06 2500.00 2500.00
32.5 47.8 586 6.8 3.50 2500.00 2500.00 10.4 7.06 2500.00 2500.00
32.5 47.8 712 5.6 3.50 2500.00 2500.00 8.5 7.06 2500.00 2500.00
32.5 47.8 784 5.1 3.50 2500.00 2500.00 7.8 7.06 2500.00 2500.00

Please let us know your requirements and we will provide you with transmission solutions.

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder


Product Tags:

RS550 12V Dc Motor High Torque 3000 Rpm

      

2rpm rs 550 12v dc motor

      

12V DC Motor High Torque 3000 Rpm 10w

      
Quality 2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder wholesale

2rpm Rs 550 12V DC Motor High Torque 3000 Rpm 10W With Encoder Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)