Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : TYHE
Model Number : TJX22RD
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : OD22mm
Voltage : 3v 6v 24v or customized
Speed : 100rpm Customized
Torque : 2N.m
Gear material : Steel gears
Commutation : brushed
Type : DC Planetary Gear Motor, Mini Motor
Keywords : Low Noise 22mm Diameter High Torque 1.8nm 2nm 5rpm RF280 6v 12v Dc Planetary Gear Motor
Products Description
Low Noise 22mm Diameter High Torque 1.8nm 2nm 5rpm RF280 6v 12v Dc Planetary Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
F280 | 12 | 6800 | 30 | 5440 | 0.10 | 1.30 | 0.74 | 61.71 | 3.90 | 0.60 |
F280 | 12 | 8000 | 60 | 6400 | 0.15 | 1.65 | 1.11 | 61.43 | 4.95 | 2.00 |
F280 | 12 | 12000 | 120 | 9600 | 0.38 | 2.82 | 2.83 | 62.17 | 8.46 | 2.67 |
F280 | 24 | 6800 | 20 | 5440 | 0.05 | 1.35 | 0.77 | 60.46 | 4.05 | 0.41 |
DC Motor With Gearbox Technical Data (0.3M) | ||||||||||
Gearbox parameters | 12V-6800RPM Input | 12V-8000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
13 | 90 | 3.5 | 1554.3 | 0.67 | 4.10 | 12.29 | 1828.6 | 1.00 | 5.20 | 15.59 |
13 | 90 | 4.0 | 1360.0 | 0.67 | 4.68 | 14.04 | 1600.0 | 1.00 | 5.94 | 17.82 |
13 | 90 | 4.8 | 1145.3 | 0.67 | 5.56 | 16.67 | 1347.4 | 1.00 | 7.05 | 21.16 |
16.6 | 81 | 12.3 | 442.3 | 0.60 | 12.95 | 38.86 | 520.3 | 0.90 | 16.44 | 49.32 |
16.6 | 81 | 14.0 | 388.6 | 0.60 | 14.74 | 44.23 | 457.1 | 0.90 | 18.71 | 56.13 |
16.6 | 81 | 16.0 | 340.0 | 0.60 | 16.85 | 50.54 | 400.0 | 0.90 | 21.38 | 64.15 |
16.6 | 81 | 19.0 | 286.3 | 0.60 | 20.01 | 60.02 | 336.8 | 0.90 | 25.39 | 76.18 |
16.6 | 81 | 22.6 | 240.7 | 0.60 | 23.80 | 71.39 | 283.2 | 0.90 | 30.20 | 90.61 |
20.2 | 73 | 42.9 | 126.8 | 0.54 | 40.71 | 122.14 | 149.2 | 0.81 | 51.67 | 155.02 |
20.2 | 73 | 49.0 | 111.0 | 0.54 | 46.50 | 139.50 | 130.6 | 0.81 | 59.02 | 177.06 |
20.2 | 73 | 56.0 | 97.1 | 0.54 | 53.14 | 159.43 | 114.3 | 0.81 | 67.45 | 202.36 |
20.2 | 73 | 64.0 | 85.0 | 0.54 | 60.74 | 182.21 | 100.0 | 0.81 | 77.09 | 231.26 |
20.2 | 73 | 79.0 | 68.9 | 0.54 | 74.97 | 224.91 | 81.0 | 0.81 | 95.16 | 285.47 |
20.2 | 73 | 90.3 | 60.2 | 0.54 | 85.69 | 257.08 | 70.9 | 0.81 | 108.77 | 326.30 |
20.2 | 73 | 107.0 | 50.8 | 0.54 | 101.54 | 304.63 | 59.8 | 0.81 | 128.88 | 386.64 |
23.8 | 65.6 | 150.0 | 36.3 | 0.49 | 127.92 | 383.76 | 42.7 | 0.73 | 162.36 | 487.08 |
23.8 | 65.6 | 172.0 | 31.6 | 0.49 | 146.68 | 440.04 | 37.2 | 0.73 | 186.17 | 558.52 |
23.8 | 65.6 | 196.0 | 27.8 | 0.49 | 167.15 | 501.45 | 32.7 | 0.73 | 212.15 | 636.45 |
23.8 | 65.6 | 204.0 | 26.7 | 0.49 | 173.97 | 521.91 | 31.4 | 0.73 | 220.81 | 662.43 |
23.8 | 65.6 | 224.0 | 24.3 | 0.49 | 191.03 | 573.08 | 28.6 | 0.73 | 242.46 | 727.37 |
23.8 | 65.6 | 256.0 | 21.3 | 0.49 | 218.32 | 654.95 | 25.0 | 0.73 | 277.09 | 831.28 |
23.8 | 65.6 | 276.0 | 19.7 | 0.49 | 235.37 | 706.12 | 23.2 | 0.73 | 298.74 | 896.23 |
23.8 | 65.6 | 304.0 | 17.9 | 0.49 | 259.25 | 777.75 | 21.1 | 0.73 | 329.05 | 987.15 |
23.8 | 65.6 | 361.0 | 15.1 | 0.49 | 307.86 | 923.58 | 17.7 | 0.73 | 390.75 | 1172.24 |
23.8 | 65.6 | 375.0 | 14.5 | 0.49 | 319.80 | 959.40 | 17.1 | 0.73 | 405.90 | 1217.70 |
23.8 | 65.6 | 429.0 | 12.7 | 0.49 | 365.85 | 1097.55 | 14.9 | 0.73 | 464.35 | 1393.05 |
23.8 | 65.6 | 509.0 | 10.7 | 0.49 | 434.08 | 1302.23 | 12.6 | 0.73 | 550.94 | 1652.82 |
27.2 | 59 | 525.0 | 10.4 | 0.44 | 402.68 | 1208.03 | 12.2 | 0.65 | 511.09 | 1533.26 |
27.2 | 59 | 600.0 | 9.1 | 0.44 | 460.20 | 1380.60 | 10.7 | 0.65 | 584.10 | 1752.30 |
27.2 | 59 | 686.0 | 7.9 | 0.44 | 526.16 | 1578.49 | 9.3 | 0.65 | 667.82 | 1800.00 |
27.2 | 59 | 713.0 | 7.6 | 0.44 | 546.87 | 1640.61 | 9.0 | 0.65 | 694.11 | 1800.00 |
27.2 | 59 | 784.0 | 6.9 | 0.44 | 601.33 | 1800.00 | 8.2 | 0.65 | 763.22 | 1800.00 |
27.2 | 59 | 896.0 | 6.1 | 0.44 | 687.23 | 1800.00 | 7.1 | 0.65 | 872.26 | 1800.00 |
27.2 | 59 | 931.0 | 5.8 | 0.44 | 714.08 | 1800.00 | 6.9 | 0.65 | 906.33 | 1800.00 |
27.2 | 59 | 967.0 | 5.6 | 0.44 | 741.69 | 1800.00 | 6.6 | 0.65 | 941.37 | 1800.00 |
27.2 | 59 | 1024.0 | 5.3 | 0.44 | 785.41 | 1800.00 | 6.3 | 0.65 | 996.86 | 1800.00 |
27.2 | 59 | 1106.0 | 4.9 | 0.44 | 848.30 | 1800.00 | 5.8 | 0.65 | 1076.69 | 1800.00 |
27.2 | 59 | 1216.0 | 4.5 | 0.44 | 932.67 | 1800.00 | 5.3 | 0.65 | 1183.78 | 1800.00 |
27.2 | 59 | 1264.0 | 4.3 | 0.44 | 969.49 | 1800.00 | 5.1 | 0.65 | 1230.50 | 1800.00 |
27.2 | 59 | 1313.0 | 4.1 | 0.44 | 1007.07 | 1800.00 | 4.9 | 0.65 | 1278.21 | 1800.00 |
27.2 | 59 | 1444.0 | 3.8 | 0.44 | 1107.55 | 1800.00 | 4.4 | 0.65 | 1405.73 | 1800.00 |
27.2 | 59 | 1715.0 | 3.2 | 0.44 | 1315.41 | 1800.00 | 3.7 | 0.65 | 1669.55 | 1800.00 |
27.2 | 59 | 1782.0 | 3.1 | 0.44 | 1366.79 | 1800.00 | 3.6 | 0.65 | 1734.78 | 1800.00 |
27.2 | 59 | 2036.0 | 2.7 | 0.44 | 1561.61 | 1800.00 | 3.1 | 0.65 | 1800.00 | 1800.00 |
27.2 | 59 | 2418.0 | 2.2 | 0.44 | 1800.00 | 1800.00 | 2.6 | 0.65 | 1800.00 | 1800.00 |
DC Motor With Gearbox Technical Data (0.3M) | ||||||||||
Gearbox parameters | 12V-12000RPM Input | 24V-6800RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
13 | 90 | 3.5 | 2742.9 | 2.55 | 8.88 | 26.65 | 1554.3 | 0.69 | 4.25 | 12.76 |
13 | 90 | 4.0 | 2400.0 | 2.55 | 10.15 | 30.46 | 1360.0 | 0.69 | 4.86 | 14.58 |
13 | 90 | 4.8 | 2021.1 | 2.55 | 12.06 | 36.17 | 1145.3 | 0.69 | 5.77 | 17.31 |
16.6 | 81 | 12.3 | 780.5 | 2.30 | 28.10 | 84.29 | 442.3 | 0.62 | 13.45 | 40.35 |
16.6 | 81 | 14.0 | 685.7 | 2.30 | 31.98 | 95.94 | 388.6 | 0.62 | 15.31 | 45.93 |
16.6 | 81 | 16.0 | 600.0 | 2.30 | 36.55 | 109.64 | 340.0 | 0.62 | 17.50 | 52.49 |
16.6 | 81 | 19.0 | 505.3 | 2.30 | 43.40 | 130.20 | 286.3 | 0.62 | 20.78 | 62.33 |
16.6 | 81 | 22.6 | 424.8 | 2.30 | 51.62 | 154.87 | 240.7 | 0.62 | 24.71 | 74.14 |
20.2 | 73 | 42.9 | 223.8 | 2.07 | 88.31 | 264.94 | 126.8 | 0.56 | 42.28 | 126.83 |
20.2 | 73 | 49.0 | 195.9 | 2.07 | 100.87 | 302.61 | 111.0 | 0.56 | 48.29 | 144.87 |
20.2 | 73 | 56.0 | 171.4 | 2.07 | 115.28 | 345.84 | 97.1 | 0.56 | 55.19 | 165.56 |
20.2 | 73 | 64.0 | 150.0 | 2.07 | 131.75 | 395.25 | 85.0 | 0.56 | 63.07 | 189.22 |
20.2 | 73 | 79.0 | 121.5 | 2.07 | 162.63 | 487.89 | 68.9 | 0.56 | 77.85 | 233.56 |
20.2 | 73 | 90.3 | 106.3 | 2.07 | 185.89 | 557.67 | 60.2 | 0.56 | 88.99 | 266.97 |
20.2 | 73 | 107.0 | 89.7 | 2.07 | 220.27 | 660.81 | 50.8 | 0.56 | 105.45 | 316.35 |
23.8 | 65.6 | 150.0 | 64.0 | 1.86 | 277.49 | 832.46 | 36.3 | 0.50 | 132.84 | 398.52 |
23.8 | 65.6 | 172.0 | 55.8 | 1.86 | 318.19 | 954.56 | 31.6 | 0.50 | 152.32 | 456.97 |
23.8 | 65.6 | 196.0 | 49.0 | 1.86 | 362.58 | 1087.75 | 27.8 | 0.50 | 173.58 | 520.73 |
23.8 | 65.6 | 204.0 | 47.1 | 1.86 | 377.38 | 1132.15 | 26.7 | 0.50 | 180.66 | 541.99 |
23.8 | 65.6 | 224.0 | 42.9 | 1.86 | 414.38 | 1243.15 | 24.3 | 0.50 | 198.37 | 595.12 |
23.8 | 65.6 | 256.0 | 37.5 | 1.86 | 473.58 | 1420.74 | 21.3 | 0.50 | 226.71 | 680.14 |
23.8 | 65.6 | 276.0 | 34.8 | 1.86 | 510.58 | 1531.73 | 19.7 | 0.50 | 244.43 | 733.28 |
23.8 | 65.6 | 304.0 | 31.6 | 1.86 | 562.38 | 1687.13 | 17.9 | 0.50 | 269.22 | 807.67 |
23.8 | 65.6 | 361.0 | 26.6 | 1.86 | 667.82 | 1800.00 | 15.1 | 0.50 | 319.70 | 959.10 |
23.8 | 65.6 | 375.0 | 25.6 | 1.86 | 693.72 | 1800.00 | 14.5 | 0.50 | 332.10 | 996.30 |
23.8 | 65.6 | 429.0 | 22.4 | 1.86 | 793.62 | 1800.00 | 12.7 | 0.50 | 379.92 | 1139.77 |
23.8 | 65.6 | 509.0 | 18.9 | 1.86 | 941.61 | 1800.00 | 10.7 | 0.50 | 450.77 | 1352.31 |
27.2 | 59 | 525.0 | 18.3 | 1.67 | 873.50 | 1800.00 | 10.4 | 0.45 | 418.16 | 1254.49 |
27.2 | 59 | 600.0 | 16.0 | 1.67 | 998.28 | 1800.00 | 9.1 | 0.45 | 477.90 | 1433.70 |
27.2 | 59 | 686.0 | 14.0 | 1.67 | 1141.37 | 1800.00 | 7.9 | 0.45 | 546.40 | 1639.20 |
27.2 | 59 | 713.0 | 13.5 | 1.67 | 1186.29 | 1800.00 | 7.6 | 0.45 | 567.90 | 1703.71 |
27.2 | 59 | 784.0 | 12.2 | 1.67 | 1304.42 | 1800.00 | 6.9 | 0.45 | 624.46 | 1800.00 |
27.2 | 59 | 896.0 | 10.7 | 1.67 | 1490.76 | 1800.00 | 6.1 | 0.45 | 713.66 | 1800.00 |
27.2 | 59 | 931.0 | 10.3 | 1.67 | 1549.00 | 1800.00 | 5.8 | 0.45 | 741.54 | 1800.00 |
27.2 | 59 | 967.0 | 9.9 | 1.67 | 1608.89 | 1800.00 | 5.6 | 0.45 | 770.22 | 1800.00 |
27.2 | 59 | 1024.0 | 9.4 | 1.67 | 1703.73 | 1800.00 | 5.3 | 0.45 | 815.62 | 1800.00 |
27.2 | 59 | 1106.0 | 8.7 | 1.67 | 1800.00 | 1800.00 | 4.9 | 0.45 | 880.93 | 1800.00 |
27.2 | 59 | 1216.0 | 7.9 | 1.67 | 1800.00 | 1800.00 | 4.5 | 0.45 | 968.54 | 1800.00 |
27.2 | 59 | 1264.0 | 7.6 | 1.67 | 1800.00 | 1800.00 | 4.3 | 0.45 | 1006.78 | 1800.00 |
27.2 | 59 | 1313.0 | 7.3 | 1.67 | 1800.00 | 1800.00 | 4.1 | 0.45 | 1045.80 | 1800.00 |
27.2 | 59 | 1444.0 | 6.6 | 1.67 | 1800.00 | 1800.00 | 3.8 | 0.45 | 1150.15 | 1800.00 |
27.2 | 59 | 1715.0 | 5.6 | 1.67 | 1800.00 | 1800.00 | 3.2 | 0.45 | 1366.00 | 1800.00 |
27.2 | 59 | 1782.0 | 5.4 | 1.67 | 1800.00 | 1800.00 | 3.1 | 0.45 | 1419.36 | 1800.00 |
27.2 | 59 | 2036.0 | 4.7 | 1.67 | 1800.00 | 1800.00 | 2.7 | 0.45 | 1621.67 | 1800.00 |
27.2 | 59 | 2418.0 | 4.0 | 1.67 | 1800.00 | 1800.00 | 2.2 | 0.45 | 1800.00 | 1800.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
22mm 5rpm RF280 12 Volt DC Planetary Geared Motor 1.8nm 2nm Low Noise Images |